I am a student at St Francis of Assisi Catholic School. This is a place where I will be able to share my learning with you. Please note....some work won't be edited - just my first drafts, so there may be some surface errors. I would love your feedback, comments, thoughts and ideas.
Pages
Friday, November 26, 2021
Ashlynn's discriptive sentence's.
In writing I have been working on descriptive wrting here is my work.
What sentence is your favourite?
Tuesday, October 12, 2021
Bread experiment
My Mum searched some expiremence's to do over the holidays and she found this really cool one. We started the expirement 5 days ago. It was a bread expirement. You have to wipe the bread on something around your house and then put the bread in a plastic bag and wait for a couple of days then it will start to grow bacteria and mold. 2 of the bread in the bag were my one wich was the outside wall and Eddies one was the outside table.So 1 of Eddies and my bread both got the most bacteria and mold out of all of our bread.The outer things that we tested were our hans, our door handles and the taps.Some mold colours that we got on our bread were yellow, turcoise,dark green and light green.Also there can be bad and good bacteria. I learnt alot about bacteria and mold.
Wednesday, October 6, 2021
Friday, August 27, 2021
Stem and Leaf
The Mckinnels bottles. | ||||||||||||||
I mesuared the hieght of the bottles in cm. | ||||||||||||||
23 | 14 | 8 | 18 | 13 | ||||||||||
The data collected from the size from the bottles | 24 | 14 | 19 | 18 | 16 | |||||||||
19 | 12 | 15 | 18 | 19 | ||||||||||
24 | 22 | 20 | 37 | 26 | ||||||||||
First I put the numbers in order | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
0-9 | 8 | |||||||||||||
10-19 | 12 | 13 | 14,14 | 15 | 16 | 18,18,18 | 19,19,19 | |||||||
20-29 | 20 | 22 | 23 | 24,24 | 26 | |||||||||
30-39 | 37 | |||||||||||||
Stem and leaf graph | S | L | ||||||||||||
0 | 8 | |||||||||||||
1 | 2 | 3 | 4 | 4 | 5 | 6 | 8 | 8 | 8 | 9 | 9 | 9 | ||
2 | 0 | 2 | 3 | 4 | 4 | 6 | ||||||||
3 | 7 | |||||||||||||
4 | ||||||||||||||
5 | ||||||||||||||
Mums Jumbled Numbers | ||||||||||||||
data collected from mums brain | 3 | 32 | 37 | 4 | 19 | |||||||||
17 | 71 | 64 | 16 | 75 | ||||||||||
10 | 46 | 74 | 37 | 98 | ||||||||||
84 | 65 | 7 | 73 | 45 | ||||||||||
67 | 76 | 79 | 52 | 109 | ||||||||||
First I put the numbers in order | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
0-9 | 3 | 4 | 7 | |||||||||||
10-19 | 10 | 16 | 17 | 19 | ||||||||||
20-29 | ||||||||||||||
30-39 | 32 | 37,37 | ||||||||||||
40-49 | 45 | 46 | ||||||||||||
50-59 | 52 | |||||||||||||
60-69 | 64 | 65 | 67 | |||||||||||
70-79 | 71 | 73 | 74 | 75 | 76 | 79 | ||||||||
80-89 | 84 | |||||||||||||
90-99 | 98 | |||||||||||||
100-109 | 109 | |||||||||||||
Stem and leaf graph | S | L | ||||||||||||
o | 3 | 4 | 7 | |||||||||||
1 | 0 | 6 | 7 | 9 | ||||||||||
2 | ||||||||||||||
3 | 2 | 7 | 7 | |||||||||||
4 | 5 | 6 | ||||||||||||
5 | 2 | |||||||||||||
6 | 4 | 5 | 7 | |||||||||||
7 | 1 | 3 | 4 | 5 | 6 | 9 | ||||||||
8 | 4 | |||||||||||||
9 | 8 | |||||||||||||
10 | 9 | |||||||||||||
Subscribe to:
Posts (Atom)